Dense Castables
Whytheat A 90% Alumina Castable
We manufacture and supply high quality Whytheat A 90% Alumina Dense Castable. These are generally used to form strong joints and are applied extensively in building material, metallurgy, and petrochemical industries. Our Castables are very cost effective.
Product Type | Whytheat A |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1700° C |
Maximum Grain Size | 5 mm |
Water Required For Casting | 8.0-10.0% |
Chemical Analysis % | Typical Value |
Al2O3 | 85-90 |
Fe2O3 | 0.8- 1.5 |
CaO | 5.5 – 6.5 |
Physical Properties | |
Bulk density | g / cc |
After drying at 110°C/24 hrs | 2.65 – 2.80 |
CCS, kg/cm2 After drying at 110°C/24hrs | 600 – 700 |
After heating at 1100°C/3 hrs | 300 – 400 |
After heating at 1550°C/3 hrs | 650 – 800 |
% retained on max. size | 0-5 |
Thermal Properties | |
Refractoriness, Orton / °C | +37/1820 |
PLC% | |
After heating at 1100°C/3 hrs | -0.40 TO +0.20 |
After heating at 1550°C/3 hrs | -1.00 TO -2.50 |
Packaging | 25 kg bags |
Storage life | 6 months |
Delivery state | Dry |
Whytheat A 90% Alumina Dense Castable (Superior Strength)
We are involved in producing high quality castables. Whytheat A 90% Alumina Dense Castable (Superior Strength) Castable is useful for forming strong joints and is used extensively in building material, metallurgy and petrochemical industries.
Product Type | Whytheat A Super |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1750° C |
Maximum Grain Size | 5 mm |
Water Required For Casting | 8.0-9.5% |
Chemical Analysis % | Typical Value |
Al2O3 | 85-90 |
Fe2O3 | 0.8- 1.5 |
CaO | 5.5 – 6.5 |
Physical Properties | |
Bulk density | g / cc |
After drying at 110°C/24 hrs | 2.80 – 2.95 |
CCS, kg/cm2 after drying at 110°C/24hrs | 850-950 |
After heating at 1100°C/3 hrs | 400-500 |
After heating at 1550°C/3 hrs | 650-750 |
% retained on max. size | 0-5 |
Thermal Properties | |
Refractoriness, Orton / °C | +37/1820 |
After heating at PLC% | |
After heating at 1100°C/3 hrs | -0.40 to +0.20 |
After heating at 1550°C/3 hrs | -0.70 to -2.20 |
Packaging | 25 kg bags |
Storage life | 6 months |
Delivery state | dry |
Whytheat K 60% Alumina Dense Castable
We offer Whytheat K 60% Alumina Dense Castable, which has an alumina content of 60% can be used for service temperatures upto 1600ºC. This castable also has a low iron content and can resist carbon monoxide attack. It can be used in various industries like: blast furnaces, foundries, boiler industry stoker arches, soak pit covers, forge furnaces, tunnel kilns, heat treatment furnace car tops as well as electro-phosphorus furnaces.
Product Type | Whytheat K |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1600° C |
Maximum Grain Size | 5 mm |
Water Required For Casting | 10.6-11.8% |
Chemical Analysis % | Typical Value |
Al2O3 | 56-60 |
Fe2O3 | 1 00- 1.25 |
CaO | 4.00-4.70 |
Physical Properties | |
Bulk density | g / cc |
After drying at 110°C/24 hrs | 2.15-2.25 |
CCS, kg/cm2 after drying at 110°C/24hrs | 350 – 430 |
After heating at 1100°C/3 hrs | 180-280 |
After heating at 1400°C/3 hrs | 350 – 500 |
% retained on max. size | 0-5 |
Thermal Properties | |
Refractoriness, Orton / °C | +31 /1683 |
PLC% | |
After heating at 1100°C/3 hrs | -0.40 to +0.20 |
After heating at 1550°C/3 hrs | -1.20 to-2.40 |
Packaging | 25 kg bags |
Storage life | 6 months |
Delivery state | Dry |
Whytheat C 50% Alumina Dense Castable
We are involved in offering high quality Whytheat A 50% Alumina Dense Castable. It is a high purity, high alumina castable of exceptional quality with an alumina content of over 90% and with very low silica and iron contents. It can resist attack from process gas atmospheres containing carbon monoxide and hydrogen.
Product Type | Whytheat C |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1500″ C |
Maximum Grain Size | 5 mm |
Water Required For Casting | 10.5-11.5% |
Chemical Analysis % | Typical Value |
Al2O3 | 50.50 |
Fe2O3 | 1.20 |
CaO | 4.50 |
Physical Properties | |
Bulk density | g / cc |
After drying at 110°C/24 hrs | 2.17 |
CCS, kg/cm2 after drying at 110°C/24hrs | 380 |
After heating at 1100°C/3 hrs | 220 |
After heating at 1500°C/3 hrs | 610 |
% retained on max. size | 1.0 |
Thermal Properties | |
Refractoriness, Orton / °C | +30/1665 |
PLC% | |
After heating at 1100°C/3 hrs | -0.15 |
After heating at 1500nC/3 hrs | -1.5 |
Packaging | 25 kg bags |
Storage life | 6 months |
Delivery state | dry |
Firecrete (Super) 70% Alumina Castable
We are engaged in providing high quality Firecrete (Super) 70% Alumina Castable to our clients. These catables are useful for forming strong joints and is used extensively in building material, metallurgy and petrochemical industries.
Product Type | Firecrete (Super) |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1450° C |
Maximum Grain Size | 5 mm |
Water Required For Casting | 10-11% |
Chemical Analysis % | Typical Value |
Al2O3 | 70.20 |
Fe2O3 | 5.10 |
CaO | 5.45 |
Physical Properties | |
Bulk density | g / cc |
After drying at 110°C/24 hrs | 2.55 |
CCS, kg/cm2 after drying at 110°C/24hrs | 380 |
After heating at 1100°C/3 hrs | 250 |
After heating at 1400°C/3 hrs | 430 |
% retained on max. size | 0.8 |
Thermal Properties | |
Refractoriness, Orton / °C | +31 /1683 |
PLC% | |
After heating at 1100°C/3 hrs | -0.12 |
After heating at 1400°C/3 hrs | -0.7 |
Packaging | 25 kg bags |
Storage life | 9 months |
Delivery state | dry |