Cement/Mortar/Binders
Shrinkkomp Grouting Cement
High Alumina Binders (Calundum)
High Alumina Binders (CAL - AL75)
Refractory Cement Mortar
Shrinkkomp Grouting Cement
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Shrinkkomp Cement.
Product Features :
Features | Shrinkkomp 10 Control Purpose (Plastic) | Shrinkkomp 20 Free Flow High Strength | Shrinkkomp 30 Free Flow High Ultimate Strength | Shrinkkomp 40 Free Flow High Early Strength | |
Grain Size (Max. Size Of Aggregate) (Mm) | 0-6 | 0-3 | 0-3 | 0-3 | |
Water (%) | 12-14 | 13-15 | 14 | 16 | 16-17 |
Compressive Strength (Mpa) (On 40x40x160mm Prisms) 12Hours | Pourable | Flowable | 20 | ||
1Day | – | 10 | 28 | 25 | 35 |
3Days | 15 | 28 | 50 | 45 | 50 |
7Days | 21 | 38 | 65 | 60 | 60 |
28Days | 35 | 50 | 75 | 70 | – |
Linear Expansion (%), Max Free | 0.5 | 0.2 | 0.3 | 0.3 | |
Restrined | 0.25 | 0.12 | 0.15 | 0.15 | |
Yield (Slurry In Liters) (25Kgs Of Dry Grout) | 12.5 | 12.5 | 12.5 | 12.5 | |
Packaging (HDPE Bag With Liner) | 25 Kgs | 25 Kgs | 25 Kgs | 25 Kgs | |
Shelf Life | 9month | 9month | 9month | 9month |
High Alumina Binders (Calundum)
Product Data of High Alumina Binders
From our wide consignment, we are affianced in offering to our patrons an optimum class variety of High Alumina Binders Calundum.
Product | Calundum |
Type | Medium Purity 48% Alumina Cement |
Packaging | 25kg |
Storage Life | 9month |
Delivery Stage | Dry |
Chemical Analysis %
Typical Value | Specification | |
LOl | 0.50 | – |
SiO2 | 5.60 | – |
Fe2O3 | 0.20 | 5.00max |
TiO2 | 6.60 | – |
CaO | 32.80 | – |
Al2O3 | 49.00 | 48.00min |
MgO | 1.00 | – |
Physical Properties :
Typical Value | Specification | |
CCS Kg/Cm2 Of 1:3 Vibrated Mortar Using Standard Graded Sand | ||
After 1 Day | 400 | 380 Min |
After 3 Days | 470 | 450 Min |
Specific Surface Area, Cm2/Gm | 3450 | 3400 Min |
Setting Time, Min | ||
Initial | 40 | 30 Min |
Final | 150 | 400 Max |
Thermal Properties :
Typical Value | Specification | |
Refractoriness, Orton / °C | 14/1398 | 13/14 (1349/1398) Min |
Mineralogical Properties :
Typical Value | Specification | |
Mineralogy | ||
Major Phase | CA | – |
Minor Phase | C12A2, C2AS, C4AF | – |
High Alumina Binders (CAL - AL75)
Product Data of High Alumina Binders
Product | CAL – AL75 |
Type | High Purity 75% Alumina Cement |
Packaging | 25kg |
Storage Life | 9month |
Delivery Stage | Dry |
Chemical Analysis %
Typical Value | Specification | |
LOl | 0.35 | – |
SiO2 | 0.95 | – |
Fe2O3 | Fe2O3 | 0.30 Max |
TiO2 | Tr. | – |
CaO | 24.50 | – |
Al2O3 | 73.30 | 72.00 Min |
MgO | 0.45 | – |
Physical Properties :
Typical Value | Specification | |
CCS Kg/Cm2 Of 1:3 Vibrated Mortar Using Standard Graded Sand | ||
After 1 Day | 370 | 330 Min |
After 1 Day + 1 Day At 110°C | 550 | 500 Min |
Specific Surface Area, Cm2/Gm | 4300 | 4000 Min |
Setting Time, Min | ||
Initial | 40 | 30 Min |
Final | 140 | 400 Max |
Thermal Properties :
Typical Value | Specification | |
Refractoriness, Orton / °C | 32/1717 | 31/32 (1683/1717) Min |
Mineralogical Properties :
Typical Value | Specification | |
Mineralogy | ||
Major Phase | CA1 CA2 | – |
Minor Phase | C12A2, A-A | – |
Packaging-25kg, Storage life-9month, Delivery stage- Dry
Refractory Cement Mortar
From our wide consignment, we are affianced in offering to our patrons an optimum class variety of High Alumina Binders Calundum.
Product | Setting | Grading (Mm) | Al2O3 (%Min) | Application |
SKG – 70K | Air | 0 – 0.2 | 70 | Jointing Mortar For Plate & Nozzle |
SKG – 90K | Air | 0 – 0.2 | 90 | Jointing Mortar For Plate & Nozzle |
SKG – 95H | Air | 0 – 4 | 94 | Ramming Mass For Fixing Well Block |